- Home
- Departments
- Highway
- Ward Structure
Ward Structure
Town Street Name | Street Number | Street Number Modifier | Ward | Zip Code Modifier |
---|---|---|---|---|
Abe's Way | 14 through 34 | Inclusive | 5 | N/A |
Academy Street | 01 through 03 | Odds Inclusive | 1 | N/A |
Adams Street | 08 through 40 21 through 41 | Evens Inclusive Odds Inclusive | 4 4 | N/A N/A |
Albert Road | 01 through 07 02 through 06 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Alda Drive | 18 through 90 25 through 97 | Evens Inclusive Odds Inclusive | 2 2 | N/A |
Alexander Boulevard | 06 through 40 13 through 31 37 through 37 | Evens Inclusive Odds Inclusive Odds Inclusive | 2 2 2 | N/A N/A N/A |
Alfred Drive | 01 through 27 02 through 30 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Alice Drive | 04 through 12 05 through 09 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Amato Drive | 01 through 11 02 through 12 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Amber Court | 01 through 33 04 through 30 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Andrea Drive | 03 through 09 04 through 10 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Ann Street | 01 through 19 02 through 12 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Ansara Road | 01 through 11 12 through 16 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Anthony Drive | 00 through 18 01 through 25 | Evens Inclusive Odds Inclusive | 5 5 | N/A N/A |
Antoinette Avenue | 19 through 33 20 through 32 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Antoinette Drive | 19 through 32 | Inclusive | 5 | N/A |
Arden Lane | 03 through 07 04 through 12 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Argent Drive | 02 through 24 03 through 25 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Arlington Avenue | 03 through 25 30 through 30 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Arthur Lane | 02 through 12 | Inclusive | 6 | N/A |
Autumn Drive | 04 through 150 17 through 141 | Evens Inclusive Odds Inclusive | 2 2 | N/A N/A |
Bahret Avenue | 01 through 67 06 through 66 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Bank Road | 06 through 06 09 through 09 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Barent Lane | 02 through 12 05 through 13 | Evens Inclusive Odds Inclusive | 5 5 | N/A N/A |
Barnegat Road | 108 through 142 135 through 135 | Evens Inclusive Odds Inclusive | 5 5 | N/A N/A |
Barnes Drive | 06 through 16 08 through 15 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Bayberry Lane | 01 through 11 04 through 08 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Beck Place | 03 through 33 | Inclusive | 4 | N/A |
Bedell Road | 06 through 114 07 through 125 130 through 150 131 through 141 | Evens Inclusive Odds Inclusive Evens Inclusive Odds Inclusive | 4 4 4 4 | N/A N/A N/A N/A |
Beechwood Avenue | 00 through 00 24 through 24 204 through 250 205 through 229 | Evens Inclusive Evens Inclusive Evens Inclusive Odds Inclusive | 5 5 5 5 | N/A N/A N/A N/A |
Beechwood Park | 01 through 45 02 through 46 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Beekman Lane | 01 through 09 04 through 08 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Beekman Street | 19 through 35 22 through 32 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Benton Road | 01 through 13 06 through 14 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Bermuda Boulevard | 105 through 155 106 through 156 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Bethlehem Place | 03 through 16 | Inclusive | 4 | N/A |
Bird Lane | 02 through 16 03 through 13 | Evens Inclusive Odds Inclusive | 5 5 | N/A N/A |
Birkdale Court | 02 through 12 03 through 09 | Evens Inclusive Odds Inclusive | 5 5 | N/A N/A |
Biscayne Boulevard | 02 through 26 | Inclusive | 4 | N/A |
Boardman Road | 01 through 129 10 through 114 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Boulevard Knolls | 51 through 61 52 through 82 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Bower Road | 07 through 157 104 through 158 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Boynton Drive | 01 through 09 02 through 10 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Bradley Court | 02 through 08 03 through 05 | Evens Inclusive Odds Inclusive | 5 5 | N/A N/A |
Brady Place | 05 through 09 06 through 10 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Brentwood Drive | 03 through 35 04 through 42 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Brett Place | 06 through 24 07 through 23 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Brian Road | 01 through 33 02 through 34 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Briarcliff Avenue | 04 through 48 19 through 45 | Evens Inclusive Odds Inclusive | 2 2 | N/A N/A |
Briarwood Drive | 01 through 37 10 through 36 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Bridge Street | 09 through 31 | Odds Inclusive | 1 | N/A |
Bridgewater Way | 01 through 35 02 through 34 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Bridle Lane | 01 through 09 04 through 08 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Broadview Road | 01 through 17 02 through 18 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Brookland Farms Road | 01 through 59 04 through 56 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Brown Avenue | 01 through 21 04 through 22 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Bruce Drive | 01 through 05 02 through 06 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Buckingham Avenue | 15 through 105 20 through 88 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Butternut Way | 11 through 14 | Inclusive | 4 | N/A |
Cabin Way | 01 through 07 06 through 06 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Caldwell Road | 03 through 17 20 through 20 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Camelford Drive | 101 through 140 | Inclusive | 1 | N/A |
Camelot Road | 01 through 83 10 through 52 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Camelot Village | 05 through 191 06 through 188 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Cardinal Drive | 01 through 59 10 through 40 52 through 88 61 through 93 | Odds Inclusive Evens Inclusive Evens Inclusive Odds Inclusive | 1 1 1 1 | N/A N/A N/A N/A |
Carmen Drive | 05 through 57 14 through 48 52 through 54 58 through 62 | Odds Inclusive Evens Inclusive Evens Inclusive Evens Inclusive | 2 2 2 2 | N/A N/A N/A N/A |
Carnelli Court | 03 through 15 04 through 16 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Caroline Avenue | 13 through 23 14 through 30 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Carriage Hill Lane | 01 through 59 02 through 56 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Case Court | 03 through 19 | Odds Inclusive | 6 | N/A |
Casper Creek Road | 01 through 13 02 through 12 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Casperkill Drive | 03 through 07 04 through 24 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Castle Boulevard | 91 through 197 152 through 184 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Cathy Road | 02 through 38 05 through 47 | Evens Inclusive Odds Inclusive | 5 5 | N/A N/A |
Catskill Avenue | 09 through 67 14 through 58 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Cayman Court | 01 through 39 04 through 38 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Caywood Road | 03 through 21 06 through 22 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Cedar Avenue | 102 through 180 115 through 205 | Evens Inclusive Odds Inclusive | 6 6 | N/A N/A |
Cedar Pond Lane | 01 through 34 316 through 328 321 through 325 | Inclusive Evens Inclusive Odds Inclusive | 6 6 6 | N/A N/A N/A |
Cedar Valley Road | 07 through 201 08 through 194 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Center Avenue | 26 through 28 31 through 33 | Evens Inclusive Odds Inclusive | 4 4 | N/A N/A |
Champagnat Hall | 522 through 619 | Inclusive | 4 | N/A |
Channingville Road | 00 through 98 01 through 23 43 through 75 120 through 120 135 through 135 159 through 159 | Evens Inclusive Odds Inclusive Odds Inclusive Evens Inclusive Odds Inclusive Odds Inclusive | 1 1 1 1 1 1 | N/A N/A N/A N/A N/A N/A |
Cherry Hill Drive | 00 through 6004 101 through 6211 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Cherry Lane | 02 through 06 | Evens Inclusive | 4 | N/A |
Chestnut Street | 07 through 39 10 through 38 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Church Street | 02 through 16 03 through 15 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Clark Street | 70 through 92 75 through 97 | Evens Inclusive Odds Inclusive | 4 4 | N/A N/A |
Claudia Lane | 01 through 31 04 through 26 35 through 41 | Odds Inclusive Evens Inclusive Odds Inclusive | 2 2 2 | N/A N/A N/A |
Clayton Place | 01 through 09 04 through 08 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Cleveland Drive | 02 through 20 03 through 11 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Clinton Street | 05 through 19 08 through 32 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Club Way | 01 through 05 02 through 02 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Coachlight Drive | 02 through 44 03 through 47 | Evens Inclusive Odds Inclusive | 6 6 | N/A N/A |
Cobey Terrace | 04 through 30 | Evens Inclusive | 4 | N/A |
Colburn Drive | 01 through 103 02 through 100 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Colburn Drive ext. | 01 through 09 02 through 08 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Colette Drive | 03 through 37 04 through 44 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
College Avenue | 97 through 171 130 through 172 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Collegeview Avenue | 00 through 53 | Odds Inclusive | 6 | N/A |
Collegeview Tower | 101 through 811 102 through 812 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Colonial Knolls | 01 through 01 | Odds Inclusive | 3 | N/A |
Colonial Manor | 201 through 1411 | Inclusive | 4 | N/A |
Congress Street | 01 through 09 06 through 28 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Conklin Street | 01 through 21 02 through 22 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Convent Avenue | 01 through 01 | Odds Inclusive | 1 | N/A |
Cook Street | 03 through 03 | Odds Inclusive | 4 | N/A |
Cooper Road | 12 through 918 13 through 917 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Cora Lane | 03 through 09 04 through 08 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Corine Drive | 01 through 21 08 through 24 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Corlies Avenue | 137 through 143 141 through 141 | Odds Inclusive Odds Inclusive | 3 3 | (Zip 12601) (Zip 12603) |
Cottage Road | 08 through 12 | Evens Inclusive | 4 | N/A |
Cottam Hill Road | 01 through 61 02 through 14 30 through 72 | Odds Inclusive Evens Inclusive Evens Inclusive | 1 1 1 | N/A N/A N/A |
Cotton Way | 10 through 10 | Evens Inclusive | 3 | N/A |
Cream Street | 04 through 52 | Inclusive | 4 | N/A |
Creek Bend Road | 03 through 15 04 through 18 20 through 20 | Odds Inclusive Evens Inclusive Evens Inclusive | 6 6 6 | N/A N/A N/A |
Creek Road | 02 through 44 46 through 260 49 through 103 229 through 259 | Evens Inclusive Evens Inclusive Odds Inclusive Odds Inclusive | 4 4 4 4 | N/A N/A N/A N/A |
Crestwood Boulevard | 01 through 113 02 through 114 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Croft Road | 01 through 53 04 through 48 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Cushing House | 112 through 356 119 through 339 | Evens Inclusive Odds Inclusive | 6 6 | N/A N/A |
Cypress Lane | 02 through 08 03 through 05 | Evens Inclusive Odds Inclusive | 5 5 | N/A N/A |
Dakin Road | 02 through 12 03 through 11 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Dallas Drive | 01 through 07 02 through 08 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Danspence Road | 01 through 11 02 through 12 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Dara Lane | 01 through 13 02 through 52 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Daria Drive | 13 through 27 16 through 30 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Darlene Drive | 01 through 37 04 through 34 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Darrow Place | 12 through 28 13 through 37 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
David Court | 03 through 05 04 through 06 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Davis Avenue | 03 through 79 14 through 84 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Davison House | 109 through 519 208 through 524 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
De Garmo Road | 09 through 31 10 through 26 30 through 30 | Odds Inclusive Evens Inclusive Evens Inclusive | 3 3 3 | N/A N/A N/A |
De Laval Place | 01 through 21 01 through 21 02 through 22 08 through 20 | Odds Inclusive Odds Inclusive Evens Inclusive Evens Inclusive | 4 4 4 4 | (Zip 12601) (Zip 12603) (Zip 12603) (Zip 12601) |
De Lavergne Avenue | 00 through 00 04 through 40 07 through 31 37 through 179 42 through 158 | Evens Inclusive Evens Inclusive Odds Inclusive Odds Inclusive Evens Inclusive | 1 1 1 1 1 | N/A N/A N/A N/A N/A |
Debbie Court | 02 through 06 03 through 05 | Evens Inclusive Odds Inclusive | 2 2 | N/A N/A |
Deer Run Road | 01 through 27 02 through 36 29 through 37 | Odds Inclusive Evens Inclusive Odds Inclusive | 2 2 2 | N/A N/A N/A |
Del Balso Boulevard | 06 through 140 07 through 225 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Delray Circle | 01 through 05 04 through 06 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Denver Place | 01 through 13 06 through 14 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Division Street | 01 through 19 | Odds Inclusive | 1 | N/A |
Donna Drive | 01 through 09 02 through 06 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Donny Drive | 02 through 120 03 through 17 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Dorland Avenue | 05 through 15 08 through 22 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Dorliss Drive | 17 through 19 18 through 24 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Downey Avenue | 01 through 35 06 through 38 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Drum Court | 01 through 05 04 through 06 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Dublin Lane | 01 through 23 02 through 22 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Durocher Terrace | 02 through 62 03 through 63 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Dutchess Turnpike | 38 through 256 103 through 597 266 through 1266 601 through 1289 | Evens Inclusive Odds Inclusive Evens Inclusive Odds Inclusive | 3 3 3 3 | N/A N/A N/A N/A |
E Arnold Road | 09 through 09 | Odds Inclusive | 3 | N/A |
E Bank Road | 16 through 36 17 through 41 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
E Cedar Street | 03 through 113 08 through 118 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
E Dogwood Drive | 03 through 13 06 through 18 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
E Ricky Lane | 03 through 15 04 through 20 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Eagle Lane | 01 through 25 02 through 22 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Earl Court | 01 through 09 02 through 10 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Earlwood Drive | 02 through 20 03 through 31 | Evens Inclusive Odds Inclusive | 6 6 | N/A N/A |
Eastern Parkway | 01 through 49 02 through 50 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Easy Street | 01 through 11 06 through 08 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Edgehill Road | 04 through 36 05 through 27 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Edgewater Drive | 01 through 05 02 through 06 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Edgewood Drive | 02 through 70 03 through 69 | Evens Inclusive Odds Inclusive | 4 4 | N/A N/A |
Edwin Road | 05 through 15 10 through 10 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Eileen Boulevard | 01 through 51 02 through 44 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Eldorado Drive | 02 through 10 07 through 07 | Evens Inclusive Odds Inclusive | 2 2 | N/A N/A |
Elmendorf Drive | 10 through 20 11 through 21 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Emmott Place | 01 through 12 | Inclusive | 3 | N/A |
Empire Boulevard | 04 through 30 05 through 29 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Essex Road | 01 through 25 02 through 30 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Esterich Road | 02 through 22 13 through 19 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Eugene Court E | 01 through 05 02 through 06 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Eugene Court W | 09 through 15 10 through 14 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Evelyn Way | 04 through 06 21 through 21 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Evergreen Avenue | 11 through 37 12 through 38 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Fair Oaks Drive | 01 through 11 02 through 10 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Fair Way | 01 through 39 04 through 24 30 through 34 | Odds Inclusive Evens Inclusive Evens Inclusive | 5 5 5 | N/A N/A N/A |
Fairmont Avenue | 08 through 22 11 through 19 | Evens Inclusive Odds Inclusive | 6 6 | N/A N/A |
Fairview Avenue | 39 through 159 40 through 160 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Fairview Avenue extension | 05 through 07 | Odds Inclusive | 4 | N/A |
Fallkill Avenue | 33 through 61 38 through 62 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Fern Lane | 03 through 11 04 through 10 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Ferry House | 13 through 205 | Inclusive | 6 | N/A |
Field Court | 02 through 26 03 through 25 | Evens Inclusive Odds Inclusive | 5 5 | N/A N/A |
Fiji Lane | 42 through 116 43 through 101 | Evens Inclusive Odds Inclusive | 4 4 | N/A N/A |
Flamingo Drive | 01 through 11 02 through 16 | Odds Inclusive Evens Inclusive | 1 5 | N/A N/A |
Flower Hill Road | 01 through 57 02 through 56 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Flower Lane | 01 through 03 02 through 04 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Forest Avenue | 01 through 09 | Odds Inclusive | 4 | N/A |
Forrest Court | 12 through 16 13 through 17 | Evens Inclusive Odds Inclusive | 4 4 | N/A N/A |
Fowler Avenue | 03 through 12 24 through 24 25 through 25 | Inclusive Evens Inclusive Odds Inclusive | 6 6 6 | N/A N/A N/A |
Friendly Lane | 01 through 37 06 through 38 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Fulton Avenue | 00 through 00 96 through 136 99 through 141 | Evens Inclusive Evens Inclusive Odds Inclusive | 6 6 6 | N/A N/A N/A |
Fulton Court | 01 through 07 | Inclusive | 6 | N/A |
Fulton Street | 71 through 187 80 through 216 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Gables Boulevard | 01 through 45 02 through 44 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Gale Drive | 01 through 11 02 through 14 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Garden Street extension | 119 through 119 | Odds Inclusive | 4 | N/A |
Garrett Place | 03 through 05 04 through 06 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Gentry Bend | 02 through 21 | Inclusive | 6 | N/A |
Gerry Road | 03 through 25 04 through 34 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Gertrude Place | 02 through 10 09 through 17 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Givans Avenue | 01 through 13 16 through 18 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Glen Drive | 02 through 24 03 through 23 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Grady Hill Court | 11 through 11 14 through 14 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Grapevine Place | 01 through 07 02 through 06 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Green Street | 02 through 30 | Evens Inclusive | 4 | N/A |
Greenvale Farms Road | 06 through 36 15 through 33 | Evens Inclusive Odds Inclusive | 6 6 | N/A N/A |
Greystone Lane | 01 through 29 | Odds Inclusive | 5 | N/A |
Hagan Drive | 02 through 16 24 through 58 63 through 63 | Evens Inclusive Inclusive Odds Inclusive | 5 5 6 | N/A N/A N/A |
Haight Avenue | 00 through 553 00 through 554 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Hamlin Road | 01 through 13 04 through 06 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Hampton Road | 05 through 21 06 through 40 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Hankin Loop | 01 through 47 06 through 40 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Harmony Circle | 01 through 37 08 through 36 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Hart Drive | 03 through 35 06 through 36 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Harvard Drive | 01 through 09 02 through 10 | Odds Inclusive Evens Inclusive | 3 3 | N/A N/A |
Hasbrouck Drive | 01 through 35 02 through 38 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Hawk Lane | 02 through 20 05 through 39 | Evens Inclusive Odds Inclusive | 4 4 | N/A N/A |
Hawkins Street | 05 through 23 06 through 26 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Hawthorne Lane | 03 through 33 04 through 34 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Heathbrook Drive | 01 through 31 02 through 24 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Helen Boulevard | 15 through 15 16 through 16 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Hemlock Road | 01 through 07 | Odds Inclusive | 6 | N/A |
Henmond Boulevard | 01 through 70 | Inclusive | 6 | N/A |
Hennessey Place | 01 through 05 04 through 04 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Hewlett Place | 02 through 08 | Evens Inclusive | 4 | N/A |
Hickory Lane | 02 through 60 05 through 35 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
High Court | 01 through 15 02 through 16 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Hillcrest | 0 through 114 | Inclusive | 4 | N/A |
Hillis Terrace | 01 through 47 02 through 112 55 through 67 71 through 111 | Odds Inclusive Evens Inclusive Odds Inclusive Odds Inclusive | 2 2 2 2 | N/A N/A N/A N/A |
Hillside Avenue | 02 through 24 03 through 23 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
Hilltop Drive | 01 through 70 | Inclusive | 4 | N/A |
Hinkley Place | 05 through 25 06 through 26 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Hogan Drive | 02 through 12 05 through 11 | Evens Inclusive Odds Inclusive | 6 6 | N/A N/A |
Holland Court | 03 through 05 06 through 12 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Hollow Lane | 01 through 09 04 through 10 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Holly Lane | 02 through 06 03 through 05 | Evens Inclusive Odds Inclusive | 6 6 | N/A N/A |
Holy Trinity Convention | 00 through 00 | Evens Inclusive | 3 | N/A |
Homer Place | 01 through 55 02 through 56 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Honey Lane | 01 through 95 02 through 250 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Hooker Avenue | 286 through 374 | Evens Inclusive | 6 | N/A |
Horizon Hill Drive | 03 through 35 04 through 30 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Hornbeck Ridge | 01 through 41 04 through 32 | Odds Inclusive Evens Inclusive | 6 6 | N/A N/A |
Hornbeck Road | 06 through 86 07 through 87 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Hudson Harbor Drive | 00 through 1307 02 through 1308 | Odds Inclusive Evens Inclusive | 5 5 | N/A N/A |
Hudson View Drive | 00 through 00 254 through 264 | Evens Inclusive Evens Inclusive | 4 4 | N/A N/A |
Husky Hill Road | 06 through 44 25 through 31 | Evens Inclusive Odds Inclusive | 1 1 | N/A N/A |
IBM Road | 08 through 08 | Evens Inclusive | 5 | N/A |
Indian Lane | 06 through 06 | Evens Inclusive | 5 | N/A |
Innis Avenue | 79 through 117 80 through 198 119 through 197 199 through 253 | Odds Inclusive Evens Inclusive Odds Inclusive Inclusive | 3 3 4 4 | N/A N/A N/A N/A |
Inwood Avenue | 16 through 48 21 through 29 39 through 89 56 through 98 101 through 107 | Evens Inclusive Odds Inclusive Odds Inclusive Evens Inclusive Odds Inclusive | 4 4 4 4 4 | N/A N/A N/A N/A N/A |
Inwood Avenue Trailer Pike | 17 through 43 36 through 98 | Odds Inclusive Evens Inclusive | 4 4 | N/A N/A |
Ireland Drive | 02 through 60 03 through 49 | Evens Inclusive Odds Inclusive | 3 3 | N/A N/A |
Iris Court | 03 through 05 10 through 40 | Odds Inclusive Evens Inclusive | 1 1 | N/A N/A |
Irving Avenue | 06 through 10 07 through 07 | Evens Inclusive Odds Inclusive | 4 4 | N/A N/A |
Irwin Court | 03 through 03 04 through 06 | Odds Inclusive Evens Inclusive | 2 2 | N/A N/A |
Town Street Name | Street Number | Street Number Modifier | Ward | Zip Code Modifier |
---|---|---|---|---|
Jackman Drive | 02 through 164 | Inclusive | 4 | N/A |
Jackson Drive Number | 01 through 25 02 through 24 | Odds Inclusive Evens Inclusive | 2 2 | N/A |
Jackson Drive S | 27 through 53 32 through 52 | Odds Inclusive Evens Inclusive | 2 2 | N/A |
